top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
265 | BEN KENT 30-34 | 30-34 | 29 | 838.25 | 844.85 | 831.64 | 30-34AG Pontevedra World Sprint Triathlon Championships |
266 | MIKA BROWN 30-34 | 30-34 | 30 | 838.14 | 845.59 | 830.69 | Outlaw World Sprint Triathlon Qualifier |
267 | OLIVER LOUIS 30-34 | 30-34 | 31 | 837.94 | 847.63 | 828.25 | 30-34AG Pontevedra World Sprint Triathlon Championships |
268 | JACK SMITH 25-29 | 25-29 | 42 | 837.89 | 841.9 | 833.88 | Bishopton Standard Triathlon |
269 | ALISTAIR BROWN 50-54 | 50-54 | 3 | 837.61 | 840.48 | 834.74 | Big East and Maldon Standard Triathlon |
270 | JOSHUA PRENDERGAST 20-24 | 20-24 | 85 | 836.89 | 840.65 | 833.14 | Tonbridge Sprint Triathlon |
271 | TOM MCGLASHAN 35-39 | 35-39 | 26 | 836.88 | 836.88 | Milton Keynes Standard Triathlon | |
272 | WILLIAM OAKDEN 16-19 | 16-19 | 65 | 836.78 | 836.78 | Ripon European Sprint Triathlon Qualifier | |
273 | ANDREW GITTINS 30-34 | 30-34 | 32 | 836.61 | 836.61 | Dyfi Dash Sprint Triathlon | |
274 | TYLER MORRIS 16-19 | 16-19 | 66 | 836.56 | 836.56 | 2026 Llanelli Super Series Teir 2 | |
275 | JOSHUA LANE 16-19 | 16-19 | 67 | 836.51 | 848.67 | 824.34 | Milton Keynes Sprint Triathlon |
276 | DANNY GRIEVES 35-39 | 35-39 | 27 | 836.47 | 849.99 | 822.96 | Northumberland European Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

