top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
133 | LAURIE CORBEL 25-29 | 25-29 | 25 | 873.86 | 887.5 | 860.23 | Accuro Jersey Standard Triathlon |
134 | DAN HARBIDGE 30-34 | 30-34 | 14 | 873.76 | 873.76 | Standard Triathlon Y Bala | |
135 | ALISTAIR BROWNLEE 35-39 | 35-39 | 6 | 873.58 | 876.86 | 870.29 | Ripon European Sprint Triathlon Qualifier |
136 | DANIEL HENDRY 16-19 | 16-19 | 35 | 873.56 | 873.56 | Irvine Scottish Sprint Triathlon Championships | |
137 | ED DYER 45-49 | 45-49 | 6 | 873.27 | 877.71 | 868.83 | Dambuster World Standard Triathlon Qualifier |
138 | CHARLIE FERRIS 20-24 | 20-24 | 50 | 872.91 | 877.3 | 868.52 | Bristol Super Series (Teir 2) |
139 | JIMMY KERSHAW 30-34 | 30-34 | 15 | 872.89 | 884.85 | 860.94 | 2026 Llanelli Super Series Teir 2 |
140 | ROSS JARVIS 30-34 | 30-34 | 16 | 872.89 | 872.89 | Slateman Standard Triathlon | |
141 | SCOTT MELDRUM 20-24 | 20-24 | 51 | 872.84 | 872.84 | Edinburgh New Years Day Triathlon | |
142 | THOMAS STYLES 16-19 | 16-19 | 36 | 872.3 | 876.55 | 868.06 | Mallory Park Junior Super Series Grand Final |
143 | JACK BATTEN 35-39 | 35-39 | 7 | 872.12 | 872.12 | Bowood House Standard Triathlon | |
144 | ALEX BOYER 16-19 | 16-19 | 37 | 871.77 | 871.77 | Northumberland Sprint Triathlon |
Page 1 of 1
bottom of page

