top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1177 | BEN MILNER 30-34 | 30-34 | 280 | 736.01 | 736.01 | Outlaw Half Nottingham | |
1178 | PAUL RIGG 45-49 | 45-49 | 97 | 736 | 736 | Geordieman Half | |
1179 | GUY BOTTERILL 40-44 | 40-44 | 137 | 735.96 | 735.96 | Kernowman 70.3 | |
1180 | HARRY KITCHENER 25-29 | 25-29 | 217 | 735.88 | 735.88 | Outlaw Half Nottingham | |
1181 | JODY ALLEN 40-44 | 40-44 | 138 | 735.85 | 735.85 | Ironman 70.3 Swansea | |
1182 | CRAIG PATTERSON 45-49 | 45-49 | 98 | 735.75 | 735.75 | Vitruvian Triathlon | |
1183 | ANDY SUMMERSBY 30-34 | 30-34 | 281 | 735.73 | 735.73 | Ironman 70.3 Swansea | |
1184 | GREG WEAL 40-44 | 40-44 | 139 | 735.6 | 735.6 | Ironman 70.3 Alcúdia-Mallorca | |
1185 | TOBY ESDAILE 25-29 | 25-29 | 218 | 735.46 | 735.46 | T100 Spain (AG Race) | |
1186 | STEVE CLIFT 50-54 | 50-54 | 76 | 735.41 | 735.41 | Ironman 70.3 Krakow | |
1187 | MATT LUXTON 40-44 | 40-44 | 140 | 735.39 | 735.39 | Wimbleball Middle Distance Triathlon | |
1188 | MATTY RAMSDEN 25-29 | 25-29 | 219 | 735.36 | 735.36 | Ironman 70.3 Alcúdia-Mallorca |
Page 1 of 1
bottom of page

