top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1129 | NICK MORRIS 35-39 | 35-39 | 214 | 738.45 | 748.91 | 727.98 | Ironman 70.3 Swansea |
1130 | CHRIS GRAY 50-54 | 50-54 | 71 | 738.45 | 738.45 | Lakesman Triathlon | |
1131 | JACK COX 25-29 | 25-29 | 210 | 738.44 | 738.44 | Outlaw Half Nottingham | |
1132 | ANDREW WILEY 30-34 | 30-34 | 270 | 738.39 | 738.39 | Vitruvian Triathlon | |
1133 | BEN THOMSON 25-29 | 25-29 | 211 | 738.33 | 743.52 | 733.14 | Ironman 70.3 Vichy |
1134 | JACK ROBERTS 25-29 | 25-29 | 212 | 738.06 | 738.06 | Ironman 70.3 Westfriesland | |
1135 | JOHN HUTTON 30-34 | 30-34 | 271 | 737.98 | 737.98 | Helvellyn Triathlon | |
1136 | GREG DIVALL 35-39 | 35-39 | 215 | 737.9 | 737.9 | Cotswold 113 Triathlon | |
1137 | AUSTIN DALBY 25-29 | 25-29 | 213 | 737.83 | 743.11 | 732.54 | Ironman 70.3 Bolton |
1138 | NICHOLAS FRANCUZ 40-44 | 40-44 | 131 | 737.69 | 737.69 | 40-44AG Banyoles European Middle Distance Triathlon Championships | |
1139 | PAUL OTOOLE 50-54 | 50-54 | 72 | 737.68 | 747.4 | 727.96 | Ironman 70.3 Bolton |
1140 | DICKIE ALLEN 45-49 | 45-49 | 95 | 737.61 | 737.61 | Vitruvian Triathlon |
Page 1 of 1
bottom of page

