top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1069 | STUART HALL 35-39 | 35-39 | 198 | 741.56 | 748.12 | 735 | Outlaw Holkham |
1070 | NICHOLAS FOULCHER 35-39 | 35-39 | 199 | 741.54 | 741.54 | Ironman 70.3 Belgrade | |
1071 | SION ROWLANDS 16-19 | 16-19 | 8 | 741.51 | 741.51 | Fishguard Sprint Triathlon | |
1072 | TOM HUNT 35-39 | 35-39 | 200 | 741.49 | 741.49 | Challenge Gran Canaria | |
1073 | MATT PUDDICOMBE 30-34 | 30-34 | 257 | 741.39 | 768.56 | 714.23 | Ironman 70.3 Swansea |
1074 | NIALL MCMEEKEN 30-34 | 30-34 | 258 | 741.23 | 741.23 | London T100 | |
1075 | ANDREW SINCLAIR 35-39 | 35-39 | 201 | 741.15 | 741.15 | Ironman 70.3 Kraichgau | |
1076 | PHIL BOYD 50-54 | 50-54 | 64 | 741.12 | 749.03 | 733.21 | Kernowman 70.3 |
1077 | PAUL HARNETT 50-54 | 50-54 | 65 | 741.12 | 741.12 | Cotswolds Classic | |
1078 | WILL MORRIS 30-34 | 30-34 | 259 | 740.98 | 756.99 | 724.97 | Ironman 70.3 Tallinn |
1079 | KRIS NICHOLSON 55-59 | 55-59 | 11 | 740.91 | 740.91 | Vitruvian Triathlon | |
1080 | MIKE GREENSHIELDS 30-34 | 30-34 | 260 | 740.84 | 740.84 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

