top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
901 | DOUGIE BURKE 25-29 | 25-29 | 186 | 750.78 | 750.78 | Ironman 70.3 Erkner | |
902 | ANDY VOWLES 35-39 | 35-39 | 154 | 750.77 | 762.01 | 739.53 | New Forest Middle Distance Triathlon |
903 | ANDREW NOTLEY 40-44 | 40-44 | 104 | 750.7 | 750.7 | Outlaw Half Nottingham | |
904 | JOSH ROBERTSHAW 25-29 | 25-29 | 187 | 750.66 | 750.66 | 25-29AG Banyoles European Middle Distance Triathlon Championships | |
905 | THOMAS SNELL 30-34 | 30-34 | 233 | 750.61 | 750.61 | Ironman 70.3 Westfriesland | |
906 | JACK WEBSTER 40-44 | 40-44 | 105 | 750.59 | 750.59 | London T100 | |
907 | MARC PREECE 50-54 | 50-54 | 48 | 750.56 | 750.56 | Lakesman Triathlon | |
908 | DAN DERRICK 40-44 | 40-44 | 106 | 750.49 | 756.74 | 744.24 | 40-44AG Banyoles European Middle Distance Triathlon Championships |
909 | OWEN MARTIN 50-54 | 50-54 | 49 | 750.25 | 750.25 | Ironman 70.3 World Championship Marbella | |
910 | SIMON WHATSON 40-44 | 40-44 | 107 | 750.24 | 750.24 | Ironman 70.3 Luxembourg | |
911 | MATTHEW LYNN 35-39 | 35-39 | 155 | 750.24 | 753.34 | 747.15 | Cotswolds Classic |
912 | SEBASTIAN WILLIS 35-39 | 35-39 | 156 | 750.23 | 750.23 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

