top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
73 | DANIEL BLUFF 30-34 | 30-34 | 27 | 868.67 | 868.67 | Challenge Gran Canaria | |
74 | TOM PAGE 25-29 | 25-29 | 25 | 868.49 | 868.49 | Grafman Middle Distance Triathlon | |
75 | TIMOTHY SWALLOW 35-39 | 35-39 | 5 | 868.45 | 884.49 | 852.42 | Ironman 70.3 Bolton |
76 | ARTHUR BENSON 25-29 | 25-29 | 26 | 868.26 | 868.26 | Ironman 70.3 World Championship Marbella | |
77 | CHARLIE NEECE 20-24 | 20-24 | 17 | 868.17 | 868.17 | Burghley 100km Triathlon | |
78 | LOUIS DUNNE 20-24 | 20-24 | 18 | 867.73 | 888.21 | 847.25 | Lakesman British Middle Distance Triathlon Championships |
79 | FELIX WERNHAM 30-34 | 30-34 | 28 | 867.4 | 867.4 | Challenge Peguera Mallorca | |
80 | SAM CHAPMAN 35-39 | 35-39 | 6 | 866.3 | 871.38 | 861.23 | Cowman Triathlon |
81 | CHRISTOPHER FENNELL 30-34 | 30-34 | 29 | 865.42 | 880.33 | 850.5 | Outlaw Half Nottingham |
82 | VANRISCH MCLEAN 40-44 | 40-44 | 2 | 864.49 | 864.49 | Chester T100 | |
83 | JAMES SURMON 30-34 | 30-34 | 30 | 864.39 | 864.39 | Vitruvian Triathlon | |
84 | TOM MERRY 25-29 | 25-29 | 27 | 864.24 | 864.24 | Helvellyn Triathlon |
Page 1 of 1
bottom of page

