top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
793 | DAVID HUTCHINS 40-44 | 40-44 | 89 | 758.61 | 766.56 | 750.65 | Ironman 70.3 Leipzig |
794 | NEIL KELLY 45-49 | 45-49 | 57 | 758.58 | 769.01 | 748.15 | Outlaw Half Nottingham |
795 | PADDY NEISON 25-29 | 25-29 | 168 | 758.48 | 758.48 | Ironman 70.3 Alghero | |
796 | OLIVER WILLIAMS 35-39 | 35-39 | 135 | 758.47 | 759.75 | 757.2 | Cotswold 113 Triathlon |
797 | LEE TUNNICLIFFE 40-44 | 40-44 | 90 | 758.47 | 771.41 | 745.52 | Vitruvian Triathlon |
798 | KIERAN MORRIS 25-29 | 25-29 | 169 | 758.22 | 758.22 | Ironman 70.3 Bolton | |
799 | OLIVER MCCHESNEY 25-29 | 25-29 | 170 | 758.17 | 758.17 | Challenge St Polten | |
800 | ROBERT GEORGE WAKEFIELD 35-39 | 35-39 | 136 | 758.1 | 758.1 | Ironman 70.3 Weymouth | |
801 | OLIVER TEENAN 30-34 | 30-34 | 208 | 758.08 | 758.08 | Helvellyn Triathlon | |
802 | MICHAEL HOPSON 25-29 | 25-29 | 171 | 758.05 | 758.05 | Ironman 70.3 Alcúdia-Mallorca | |
803 | ROB SANSOM 35-39 | 35-39 | 137 | 757.97 | 757.97 | Ironman 70.3 Weymouth | |
804 | DANIEL GRIMSHAW 30-34 | 30-34 | 209 | 757.75 | 788.1 | 727.41 | 30-34AG Banyoles European Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

