top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
781 | HARRY LYONS 30-34 | 30-34 | 202 | 759.25 | 759.25 | Odyssey Half Distance Triathlon | |
782 | MATTHEW COX 30-34 | 30-34 | 203 | 759.11 | 759.11 | Ironman 70.3 Alcúdia-Mallorca | |
783 | JOSEPH YARWOOD 30-34 | 30-34 | 204 | 759.03 | 759.03 | London T100 | |
784 | ANGUS BURNS 25-29 | 25-29 | 166 | 759.01 | 769.96 | 748.06 | Ironman 70.3 Alghero |
785 | RHYS WILKINSON 30-34 | 30-34 | 205 | 758.93 | 758.93 | Vitruvian Triathlon | |
786 | GARETH BOWEN 30-34 | 30-34 | 206 | 758.92 | 763.57 | 754.28 | Outlaw Half Nottingham |
787 | DANIEL PRICE 40-44 | 40-44 | 87 | 758.84 | 758.84 | Ironman 70.3 Swansea | |
788 | MATT JUNIPER 20-24 | 20-24 | 88 | 758.73 | 758.73 | Roadford Lake Middle Distance Triathlon | |
789 | NATHAN MARLOR 35-39 | 35-39 | 134 | 758.71 | 758.71 | Ironman 70.3 Bolton | |
790 | HAMISH COOPER 25-29 | 25-29 | 167 | 758.7 | 758.7 | Aberfeldy Middle Distance Triathlon | |
791 | SIMON FOSTER 40-44 | 40-44 | 88 | 758.69 | 758.69 | Ironman 70.3 Emilia-Romagna | |
792 | JONAH KENNEDY 30-34 | 30-34 | 207 | 758.62 | 758.62 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

