top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
745 | BEN NEWMAN 35-39 | 35-39 | 127 | 761.56 | 761.56 | Huntsman Middle Distance Triathlon | |
746 | LIAM SPRUCE 30-34 | 30-34 | 195 | 761.55 | 761.55 | Roadford Lake Middle Distance Triathlon | |
747 | JACK PONTIN 20-24 | 20-24 | 83 | 761.51 | 761.51 | Ironman 70.3 Swansea | |
748 | BEN PROBERT 40-44 | 40-44 | 83 | 761.43 | 761.43 | Ironman 70.3 Swansea | |
749 | STEPHEN GEORGE 40-44 | 40-44 | 84 | 761.39 | 761.39 | Ironman 70.3 Swansea | |
750 | PATRICK CULLEN 30-34 | 30-34 | 196 | 761.28 | 761.28 | Vitruvian Triathlon | |
751 | IVAN JONES 60-64 | 60-64 | 1 | 761.23 | 761.73 | 760.73 | Ironman 70.3 World Championship Marbella |
752 | TIM MCEVOY 45-49 | 45-49 | 52 | 761.22 | 761.22 | Kernowman 70.3 | |
753 | BEN WOOD 50-54 | 50-54 | 38 | 761.2 | 761.2 | Outlaw Half Nottingham | |
754 | NICHOLAS ALLEN 30-34 | 30-34 | 197 | 761.18 | 761.18 | Ironman 70.3 Alghero | |
755 | SEBASTIAN JANES 35-39 | 35-39 | 128 | 761.1 | 761.1 | Ironman 70.3 Alcúdia-Mallorca | |
756 | ALEX FOSTER 25-29 | 25-29 | 161 | 761.08 | 761.08 | Lakesman Triathlon |
Page 1 of 1
bottom of page

