top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
625 | MARK BENNETT 35-39 | 35-39 | 102 | 770.41 | 770.41 | Ironman 70.3 Costa Navarino | |
626 | ALISTAIR HOPTON 35-39 | 35-39 | 103 | 770.41 | 781.09 | 759.73 | Ironman 70.3 Weymouth |
627 | CHARLIE PRICE 45-49 | 45-49 | 42 | 770.15 | 770.15 | Cotswolds Classic | |
628 | TOM PARKIN 30-34 | 30-34 | 178 | 770.08 | 770.08 | Ironman 70.3 Alcúdia-Mallorca | |
629 | DAVID ATKINSON 40-44 | 40-44 | 58 | 769.94 | 816.78 | 723.11 | Ironman 70.3 New Zealand |
630 | BEN RUDDLE 35-39 | 35-39 | 104 | 769.86 | 769.86 | Ironman 70.3 Emilia-Romagna | |
631 | JAMES INGRAM 25-29 | 25-29 | 140 | 769.85 | 769.85 | Vitruvian Triathlon | |
632 | DAVID FARRINGTON 45-49 | 45-49 | 43 | 769.8 | 769.8 | UK Ultimate 100 | |
633 | DARYL MACKIE 40-44 | 40-44 | 59 | 769.73 | 780.27 | 759.19 | Ironman 70.3 World Championship Marbella |
634 | BENJAMIN PAYNE 35-39 | 35-39 | 105 | 769.57 | 785.72 | 753.43 | 35-39AG T100 Triathlon World Championships Qatar |
635 | JUDE WHALE 25-29 | 25-29 | 141 | 769.48 | 769.48 | Vitruvian Triathlon | |
636 | JORDAN DISCOMBE 35-39 | 35-39 | 106 | 769.42 | 769.42 | Cotswold 113 Triathlon |
Page 1 of 1
bottom of page

