top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
49 | ALEXANDER JONES 30-34 | 30-34 | 18 | 887.87 | 900.66 | 875.09 | Outlaw Half Nottingham |
50 | DANIEL LIGHTFOOT 20-24 | 20-24 | 10 | 887.42 | 887.42 | Ironman 70.3 Bolton | |
51 | JAMIE BERRY 25-29 | 25-29 | 21 | 886.94 | 886.94 | Outlaw Half Nottingham | |
52 | DANIEL COPE 20-24 | 20-24 | 11 | 886.86 | 891.73 | 881.98 | Ironman 70.3 World Championship Marbella |
53 | ALEX WOODMAN 30-34 | 30-34 | 19 | 885.21 | 890.46 | 879.96 | Ironman 70.3 Swansea |
54 | TOBY NISBET 20-24 | 20-24 | 12 | 884.3 | 884.3 | Challenge Gdansk | |
55 | RYAN SNEE 30-34 | 30-34 | 20 | 883.9 | 883.9 | Ironman 70.3 Bolton | |
56 | THOMAS BILL 35-39 | 35-39 | 3 | 883.66 | 886.31 | 881 | Ironman 70.3 Alcúdia-Mallorca |
57 | MAX MAHONEY 30-34 | 30-34 | 21 | 883.08 | 892.85 | 873.31 | Ironman 70.3 Santa Cruz |
58 | BEN DOUGLASS 25-29 | 25-29 | 22 | 881.66 | 884.66 | 878.67 | Roadford Lake Autumn Middle Distance Triathlon |
59 | MATT CHIPPING 30-34 | 30-34 | 22 | 881.63 | 882.45 | 880.81 | Vitruvian Triathlon |
60 | DONALD BROOKS 45-49 | 45-49 | 1 | 881.06 | 881.06 | Ironman 70.3 World Championship Marbella |
Page 1 of 1
bottom of page

