top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
553 | ALFIE WREN 30-34 | 30-34 | 158 | 777.26 | 777.26 | Ironman 70.3 Alcúdia-Mallorca | |
554 | LEWIS MORGAN 20-24 | 20-24 | 64 | 777.1 | 814.35 | 739.85 | Ironman 70.3 Bolton |
555 | TOBY DAVIES 30-34 | 30-34 | 159 | 777.05 | 781.43 | 772.68 | Ironman 70.3 Muscat |
556 | MATTHEW LATHAM 35-39 | 35-39 | 91 | 777.04 | 781 | 773.07 | Allerthorpe Sundowner 70.3 |
557 | JAKE HOWELLS 25-29 | 25-29 | 126 | 776.92 | 776.92 | GV70. Tri | |
558 | HILTON PRIDHAM 30-34 | 30-34 | 160 | 776.9 | 776.9 | Wimbleball Middle Distance Triathlon | |
559 | CHRIS LANE 30-34 | 30-34 | 161 | 776.88 | 776.88 | London T100 | |
560 | JOSEPH WAGMAN 30-34 | 30-34 | 162 | 776.84 | 784.4 | 769.28 | 30-34AG Banyoles European Middle Distance Triathlon Championships |
561 | BEN PRICE 50-54 | 50-54 | 28 | 776.81 | 782.01 | 771.61 | Ironman 70.3 Emilia-Romagna |
562 | HEDLEY FLETCHER 50-54 | 50-54 | 29 | 776.79 | 784.25 | 769.34 | Lakesman Triathlon |
563 | ROBERT KNIGHT 35-39 | 35-39 | 92 | 776.78 | 799.67 | 753.88 | Ironman 70.3 Shanghai Chongming |
564 | SAMUEL BOWRING 25-29 | 25-29 | 127 | 776.59 | 776.59 | Ironman 70.3 World Championship Marbella |
Page 1 of 1
bottom of page

