top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
517 | MORGAN CLARKE 25-29 | 25-29 | 120 | 780.51 | 780.51 | Ironman 70.3 Muscat | |
518 | MATTHEW COX 35-39 | 35-39 | 86 | 780.34 | 780.34 | Superfeet Sandman Legend Triathlon | |
519 | MARK STITCH 30-34 | 30-34 | 148 | 780.29 | 780.29 | Helvellyn Triathlon | |
520 | MIKE NORBURY 45-49 | 45-49 | 34 | 780.17 | 780.17 | 45-49AG Banyoles European Middle Distance Triathlon Championships | |
521 | JONATHAN ALLAN 30-34 | 30-34 | 149 | 780.07 | 780.07 | Aberfeldy Middle Distance Triathlon | |
522 | MARK ASH 45-49 | 45-49 | 35 | 779.96 | 784.32 | 775.6 | Outlaw Holkham |
523 | GEORGE GRIGG 25-29 | 25-29 | 121 | 779.95 | 785.29 | 774.62 | Ironman 70.3 New Zealand |
524 | HAMISH ROSE 25-29 | 25-29 | 122 | 779.93 | 796.69 | 763.16 | Ironman 70.3 Swansea |
525 | LEWIS OVEREND 35-39 | 35-39 | 87 | 779.84 | 779.84 | Ironman 70.3 Bolton | |
526 | MARK STYLES 40-44 | 40-44 | 45 | 779.76 | 782.75 | 776.77 | 40-44AG T100 Triathlon World Championships Qatar |
527 | ALEXANDER FORTUNE 50-54 | 50-54 | 24 | 779.74 | 802.24 | 757.25 | Ironman 70.3 Costa Navarino |
528 | WOJCIECH BUSZ 35-39 | 35-39 | 88 | 779.69 | 779.69 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

