top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
505 | DARREN DALTON 45-49 | 45-49 | 33 | 781.52 | 781.52 | Ironman 70.3 Turkey | |
506 | CAMERON SWINDELLS 30-34 | 30-34 | 145 | 781.49 | 781.49 | Lakesman Triathlon | |
507 | EDWARD HOWARTH 50-54 | 50-54 | 23 | 781.48 | 784.44 | 778.52 | Lakesman Triathlon |
508 | TRISTAN ROBBINS 30-34 | 30-34 | 146 | 781.4 | 781.4 | Geordieman Half | |
509 | GEORGE LAUNDON 25-29 | 25-29 | 119 | 781.28 | 781.28 | Ironman 70.3 Duisburg | |
510 | SIMON SIEMIANOWSKI 40-44 | 40-44 | 43 | 781.2 | 781.2 | Challenge Walchsee | |
511 | SHAUN JASPER 35-39 | 35-39 | 83 | 781.11 | 781.42 | 780.8 | Ironman 70.3 Weymouth |
512 | OLIVER RIMINGTON 20-24 | 20-24 | 60 | 781.1 | 781.1 | 20-24AG Banyoles European Middle Distance Triathlon Championships | |
513 | HUMFREY JEAKINS 35-39 | 35-39 | 84 | 781.06 | 781.06 | Cotswold 113 Triathlon | |
514 | MATTHEW PRIESTLEY 30-34 | 30-34 | 147 | 780.96 | 798.7 | 763.21 | Ironman 70.3 Swansea |
515 | MATTHEW HANSON 40-44 | 40-44 | 44 | 780.79 | 780.79 | 40-44AG Banyoles European Middle Distance Triathlon Championships | |
516 | SIMON LIDDLE 35-39 | 35-39 | 85 | 780.57 | 789.41 | 771.73 | 35-39AG Banyoles European Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

