top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
421 | ALAN WARD 40-44 | 40-44 | 34 | 789.88 | 789.88 | Cotswold 113 Triathlon | |
422 | HARRY WOODWARD 25-29 | 25-29 | 100 | 789.81 | 789.81 | Ironman 70.3 World Championship Marbella | |
423 | TOM KENNEDY 30-34 | 30-34 | 119 | 789.6 | 790.16 | 789.03 | Aberfeldy Middle Distance Triathlon |
424 | JOSEPH PARKER 25-29 | 25-29 | 101 | 789.58 | 791.94 | 787.22 | 25-29AG Banyoles European Middle Distance Triathlon Championships |
425 | RUFUS GOULD 30-34 | 30-34 | 120 | 789.47 | 789.47 | Roadford Lake Middle Distance Triathlon | |
426 | CARL JONES 50-54 | 50-54 | 14 | 789.32 | 789.32 | Outlaw Half Nottingham | |
427 | ADAM BUXTON 30-34 | 30-34 | 121 | 789.31 | 789.31 | Lakesman Triathlon | |
428 | KEITH MURRAY 50-54 | 50-54 | 15 | 789.3 | 789.79 | 788.81 | Ironman 70.3 Venice-Jesolo |
429 | ALEX FOX BULLIVANT 30-34 | 30-34 | 122 | 789.26 | 789.26 | Ironman 70.3 Swansea | |
430 | MICHAEL MORRIS 50-54 | 50-54 | 16 | 789.22 | 789.22 | Ironman 70.3 World Championship Marbella | |
431 | MARK ALSTON 30-34 | 30-34 | 123 | 789.2 | 789.2 | The Northumbrian British Middle Distance Triathlon Championships | |
432 | MATTHEW SMITH 25-29 | 25-29 | 102 | 789.04 | 789.04 | 25-29AG Banyoles European Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

