top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
397 | ALISTAIR GOWER 45-49 | 45-49 | 27 | 792.48 | 797.28 | 787.68 | Cotswolds Classic |
398 | LUKE PATTRICK 25-29 | 25-29 | 93 | 792.36 | 795.96 | 788.76 | Ironman 70.3 World Championship Marbella |
399 | SHAUN LAWSON 35-39 | 35-39 | 67 | 792.3 | 792.3 | Helvellyn Triathlon | |
400 | NATHAN TURNER 25-29 | 25-29 | 94 | 792.06 | 792.06 | Ironman 70.3 Swansea | |
401 | ANDREW SCOTT 45-49 | 45-49 | 28 | 791.98 | 792.75 | 791.22 | Aberfeldy Middle Distance Triathlon |
402 | DEAN KIRKHAM 50-54 | 50-54 | 13 | 791.91 | 796 | 787.82 | Allerthorpe Sundowner 70.3 |
403 | MIKE HOODLESS 45-49 | 45-49 | 29 | 791.84 | 807.4 | 776.28 | UK Ultimate 100 |
404 | GREG GENTLEMAN 30-34 | 30-34 | 112 | 791.72 | 791.72 | Outlaw Half Nottingham | |
405 | SAM BARRATT 30-34 | 30-34 | 113 | 791.65 | 791.65 | Lakesman Triathlon | |
406 | GEORGE PREECE 25-29 | 25-29 | 95 | 791.55 | 791.55 | Ironman 70.3 Weymouth | |
407 | TOM HOUGHTON 20-24 | 20-24 | 54 | 791.12 | 791.12 | Ironman 70.3 Weymouth | |
408 | THOMAS KTENIDIS 30-34 | 30-34 | 114 | 791.04 | 791.04 | Grafman Middle Distance Triathlon |
Page 1 of 1
bottom of page

