top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3853 | CHRISTIAN KINNERSLEY 30-34 | 30-34 | 752 | 654.17 | 669.19 | 639.15 | Ironman 70.3 Aix-en-Provence |
3854 | NEIL HACON 55-59 | 55-59 | 161 | 654.11 | 654.11 | Vitruvian Triathlon | |
3855 | SEBASTIAN WILSON 30-34 | 30-34 | 753 | 654.09 | 654.09 | Aberfeldy Middle Distance Triathlon | |
3856 | JOSH COLEMAN 30-34 | 30-34 | 754 | 654.07 | 654.07 | Ironman 70.3 Swansea | |
3857 | RHYS WHATLING 30-34 | 30-34 | 755 | 654.07 | 654.07 | Cotswold 113 Triathlon | |
3858 | HERMAN MARITZ 40-44 | 40-44 | 484 | 654.06 | 654.06 | Ironman 70.3 Weymouth | |
3859 | DAVID TYRRELL 45-49 | 45-49 | 384 | 654.04 | 655.55 | 652.53 | Ironman 70.3 Weymouth |
3860 | RAYMOND PITTI 45-49 | 45-49 | 385 | 654.01 | 672.97 | 635.05 | Ironman 70.3 Turkey |
3861 | JORDAN DAN 30-34 | 30-34 | 756 | 653.97 | 653.97 | Marlow Middle Distance Triathlon | |
3862 | MATTHEW BENSON 50-54 | 50-54 | 299 | 653.97 | 660.28 | 647.66 | Ironman 70.3 Westfriesland |
3863 | SCOTT JOHNSTONE 45-49 | 45-49 | 386 | 653.96 | 653.96 | Aberfeldy Middle Distance Triathlon | |
3864 | IAN PARHAM 40-44 | 40-44 | 485 | 653.96 | 653.96 | Cotswolds Classic |
Page 1 of 1
bottom of page

