top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3841 | CAMERON CLAYFIELD 25-29 | 25-29 | 647 | 654.32 | 654.32 | Ironman 70.3 Swansea | |
3842 | STEVEN PARROTT 45-49 | 45-49 | 382 | 654.32 | 654.32 | Outlaw Holkham | |
3843 | ED HEYNE 30-34 | 30-34 | 751 | 654.29 | 654.29 | Eastbourne Middle Distance Triathlon | |
3844 | DANNY FORD 35-39 | 35-39 | 655 | 654.26 | 654.26 | Ironman 70.3 Swansea | |
3845 | ROBERT MOSS 25-29 | 25-29 | 648 | 654.26 | 654.26 | Ironman 70.3 Bolton | |
3846 | ANDREW HORROCKS 45-49 | 45-49 | 383 | 654.26 | 654.26 | Ironman 70.3 Bolton | |
3847 | ANDREW SELLAR 50-54 | 50-54 | 297 | 654.25 | 660.1 | 648.41 | Titan Brecon Middle Triathlon |
3848 | MARK CARTER 50-54 | 50-54 | 298 | 654.24 | 654.24 | Cotswold 113 Triathlon | |
3849 | MIKE TSUI 35-39 | 35-39 | 656 | 654.23 | 680.08 | 628.37 | Vitruvian Triathlon |
3850 | DOMINIC WHITE 40-44 | 40-44 | 482 | 654.21 | 654.21 | Cotswolds Classic | |
3851 | JAMES KELLY 35-39 | 35-39 | 657 | 654.21 | 654.21 | Ullswater Epicman Triathlon | |
3852 | GARY STADDON 40-44 | 40-44 | 483 | 654.17 | 654.17 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

