top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3805 | TOM BOULDEN 35-39 | 35-39 | 648 | 655 | 655 | Roadford Lake Middle Distance Triathlon | |
3806 | GEORGE PYPER 50-54 | 50-54 | 295 | 654.96 | 654.96 | Ironman 70.3 Jonkoping | |
3807 | MATT NELSON 55-59 | 55-59 | 158 | 654.92 | 654.92 | Ironman 70.3 Swansea | |
3808 | TONY WREN 25-29 | 25-29 | 640 | 654.92 | 654.92 | Outlaw Holkham | |
3809 | JOSHUA KENNY 20-24 | 20-24 | 287 | 654.86 | 654.86 | Ironman 70.3 Swansea | |
3810 | CHRIS JOWETT 35-39 | 35-39 | 649 | 654.83 | 654.83 | Outlaw Half Nottingham | |
3811 | CHRIS STOKES 35-39 | 35-39 | 650 | 654.83 | 654.83 | Ironman 70.3 Portugal - Cascais | |
3812 | DARREN PEMBERTON 30-34 | 30-34 | 745 | 654.78 | 683.63 | 625.94 | Lakesman Triathlon |
3813 | ALEXANDER MARCUS GREEN 30-34 | 30-34 | 746 | 654.77 | 662.89 | 646.66 | Ironman 70.3 Swansea |
3814 | DYLAN FOLEY 25-29 | 25-29 | 641 | 654.76 | 654.76 | Ironman 70.3 Swansea | |
3815 | BILLY TURNER 20-24 | 20-24 | 288 | 654.72 | 654.72 | On The Edge Compton Verney Middle Distance Triathlon | |
3816 | JOSHUA FARNHAM 25-29 | 25-29 | 642 | 654.72 | 654.72 | Outlaw Holkham |
Page 1 of 1
bottom of page

