top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3781 | TOM PERCIVAL 30-34 | 30-34 | 743 | 655.61 | 655.61 | Lakesman Triathlon | |
3782 | MARK BEDFORD 50-54 | 50-54 | 291 | 655.58 | 655.58 | Lakesman Triathlon | |
3783 | GARETH FARBON 45-49 | 45-49 | 377 | 655.56 | 655.56 | Box End Centurion Triathlon | |
3784 | PETER DORAN 35-39 | 35-39 | 644 | 655.49 | 655.49 | Ironman 70.3 Valencia (AG Race) | |
3785 | JAMES BROWN 50-54 | 50-54 | 292 | 655.46 | 657.44 | 653.48 | Outlaw Half Nottingham |
3786 | ED BURDETT 40-44 | 40-44 | 478 | 655.45 | 655.45 | Ironman 70.3 Bolton | |
3787 | MATTHEW REES 35-39 | 35-39 | 645 | 655.43 | 655.43 | Ironman 70.3 Swansea | |
3788 | LEWIS RHYS MORGAN 25-29 | 25-29 | 635 | 655.43 | 655.43 | Ironman 70.3 Swansea | |
3789 | GARRY FIRTH 50-54 | 50-54 | 293 | 655.41 | 655.41 | Allerthorpe Sundowner 70.3 | |
3790 | DANIEL MALONEY 35-39 | 35-39 | 646 | 655.38 | 655.38 | Ironman 70.3 Weymouth | |
3791 | JACK FRESHWATER 30-34 | 30-34 | 744 | 655.38 | 655.38 | Lakesman Triathlon | |
3792 | OWEN BARDEN 50-54 | 50-54 | 294 | 655.38 | 655.38 | Lakesman Triathlon |
Page 1 of 1
bottom of page

