top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3769 | ALLAN ALTSCHUL 35-39 | 35-39 | 640 | 655.75 | 655.75 | Weymouth Middle Distance Triathlon | |
3770 | JON PAGE 40-44 | 40-44 | 475 | 655.74 | 655.74 | Lakesman Triathlon | |
3771 | ROBERT WAGNER 35-39 | 35-39 | 641 | 655.72 | 655.72 | Eastbourne Middle Distance Triathlon | |
3772 | GORDON ATKINSON 50-54 | 50-54 | 290 | 655.71 | 655.71 | Ironman 70.3 Kraichgau | |
3773 | ANDREW KIRKPATRICK 40-44 | 40-44 | 476 | 655.71 | 655.71 | Ironman 70.3 Mont-Tremblant | |
3774 | MARCUS WAIN 25-29 | 25-29 | 634 | 655.71 | 656.24 | 655.18 | Outlaw Half Nottingham |
3775 | NIGEL WILLIAMS 60-64 | 60-64 | 57 | 655.68 | 655.68 | Ironman 70.3 Swansea | |
3776 | KIERAN LOMAS 45-49 | 45-49 | 376 | 655.65 | 655.65 | Ironman 70.3 Bolton | |
3777 | MAX PEREGRINE 16-24 | No Data | Contact Us | 655.65 | 655.65 | Ironman 70.3 Weymouth | |
3778 | SPENCER BUKSH 40-44 | 40-44 | 477 | 655.64 | 655.64 | Odyssey Half Distance Triathlon | |
3779 | JONATHAN OWEN 35-39 | 35-39 | 642 | 655.63 | 655.63 | Huntsman Middle Distance Triathlon | |
3780 | CHRIS WOOLENER 35-39 | 35-39 | 643 | 655.62 | 655.62 | Outlaw Holkham |
Page 1 of 1
bottom of page

