top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3733 | MARK FABIAN BETTELS 35-39 | 35-39 | 635 | 656.53 | 656.53 | London T100 | |
3734 | ANDY ALLEN 30-34 | 30-34 | 736 | 656.53 | 656.53 | Swashbuckler Middle Distance Triathlon | |
3735 | JAMES TOMLIN 35-39 | 35-39 | 636 | 656.5 | 656.5 | London T100 | |
3736 | RICHARD BALLINGER 50-54 | 50-54 | 287 | 656.47 | 656.47 | Ironman 70.3 Sunshine Coast | |
3737 | OLIVER MATTHEWS 30-34 | 30-34 | 737 | 656.45 | 656.45 | Ironman 70.3 Weymouth | |
3738 | MICHAEL DOWNER 40-44 | 40-44 | 471 | 656.45 | 656.45 | Ironman 70.3 Canada-Ottawa | |
3739 | RYAN MACE 50-54 | 50-54 | 288 | 656.44 | 656.44 | Outlaw Half Nottingham | |
3740 | JACK ALLAN COCKERILL 25-29 | 25-29 | 626 | 656.42 | 656.42 | Ironman 70.3 Warsaw | |
3741 | ANDREW PALMER 20-24 | 20-24 | 279 | 656.42 | 656.42 | Ironman 70.3 Bolton | |
3742 | JASPER DAVIES HAMMOND 30-34 | 30-34 | 738 | 656.36 | 656.36 | Ironman 70.3 Alcúdia-Mallorca | |
3743 | PETER BINKS 40-44 | 40-44 | 472 | 656.36 | 656.36 | Saxon Middle Distance Triathlon | |
3744 | CLINT NEWMAN 45-49 | 45-49 | 375 | 656.34 | 656.34 | New Forest Middle Distance Triathlon |
Page 1 of 1
bottom of page

