top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3589 | JAMES HUSSAIN 35-39 | 35-39 | 613 | 659.21 | 659.21 | Ullswater Epicman Triathlon | |
3590 | DOUGLAS WILL 40-44 | 40-44 | 454 | 659.2 | 659.2 | Aberfeldy Middle Distance Triathlon | |
3591 | JUSTIN WATTS 50-54 | 50-54 | 268 | 659.2 | 659.2 | Ironman 70.3 Swansea | |
3592 | RUSSELL WRIGHT 45-49 | 45-49 | 357 | 659.19 | 661.08 | 657.3 | Ironman 70.3 Nice World Championships |
3593 | ARUN LOBO 30-34 | 30-34 | 717 | 659.18 | 659.18 | Cotswold 113 Triathlon | |
3594 | JACOB JACKSON 25-29 | 25-29 | 604 | 659.16 | 659.16 | Odyssey Half Distance Triathlon | |
3595 | LUKE WALKER 30-34 | 30-34 | 718 | 659.1 | 659.1 | Ironman 70.3 Alcúdia-Mallorca | |
3596 | CRAIG GREEN 35-39 | 35-39 | 614 | 659.09 | 659.09 | Ironman 70.3 Venice-Jesolo | |
3597 | MATTHEW EYLES 45-49 | 45-49 | 358 | 659.09 | 659.09 | Marlow Middle Distance Triathlon | |
3598 | STUART FITCHIE 35-39 | 35-39 | 615 | 659.06 | 659.06 | T100 Spain (AG Race) | |
3599 | BRETT EVANS 35-39 | 35-39 | 616 | 659.05 | 659.05 | GV70. Tri | |
3600 | DAVE CLEMENTS 55-59 | 55-59 | 144 | 659.04 | 662.59 | 655.49 | Ironman 70.3 Porec |
Page 1 of 1
bottom of page

