top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3565 | LOCHLAN CHITORISKI 30-34 | 30-34 | 714 | 659.8 | 659.8 | Ironman 70.3 Luxembourg | |
3566 | JACK LAWLOR 25-29 | 25-29 | 597 | 659.8 | 659.8 | Outlaw Half Nottingham | |
3567 | WILL PITT 25-29 | 25-29 | 598 | 659.8 | 659.8 | Slateman Legend Triathlon | |
3568 | PAUL ELSEY 55-59 | 55-59 | 141 | 659.75 | 668.8 | 650.7 | Ironman 70.3 Bolton |
3569 | ROB FINCH 25-29 | 25-29 | 599 | 659.74 | 659.74 | Outlaw Holkham | |
3570 | BRIAN BOGLE 45-49 | 45-49 | 353 | 659.71 | 659.71 | Ironman 70.3 Zell am See | |
3571 | PAUL MCLANACHAN 50-54 | 50-54 | 263 | 659.67 | 659.67 | Aberfeldy Middle Distance Triathlon | |
3572 | IAN KITSON 55-59 | 55-59 | 142 | 659.63 | 659.63 | Ironman 70.3 Bolton | |
3573 | GUY WILBY 45-49 | 45-49 | 354 | 659.57 | 659.57 | Eastbourne Middle Distance Triathlon | |
3574 | PAUL AINSWORTH 45-49 | 45-49 | 355 | 659.51 | 659.51 | Ironman 70.3 Costa Navarino | |
3575 | ASHLEY RUSSELL 45-49 | 45-49 | 356 | 659.5 | 659.5 | Ironman 70.3 Bolton | |
3576 | JONATHAN MACKINTOSH 50-54 | 50-54 | 264 | 659.47 | 659.47 | Slateman Legend Triathlon |
Page 1 of 1
bottom of page

