top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3529 | EDWARD EVANS 35-39 | 35-39 | 606 | 660.67 | 660.67 | Ironman 70.3 Weymouth | |
3530 | VASSILIS ANDREOULAKIS 50-54 | 50-54 | 261 | 660.67 | 660.67 | Outlaw Half Nottingham | |
3531 | LEE ADAMS 40-44 | 40-44 | 447 | 660.66 | 660.66 | Saxon Middle Distance Triathlon | |
3532 | ASH WINTERS 40-44 | 40-44 | 448 | 660.6 | 660.6 | Cotswolds Classic | |
3533 | DAN HEXT 40-44 | 40-44 | 449 | 660.57 | 660.57 | Kernowman 70.3 | |
3534 | JAMIE PARTRIDGE 45-49 | 45-49 | 347 | 660.54 | 660.54 | Aberfeldy Middle Distance Triathlon | |
3535 | MARTIN HAWKSEY 45-49 | 45-49 | 348 | 660.53 | 662.55 | 658.51 | Lakesman Triathlon |
3536 | PAUL PRITCHARD 45-49 | 45-49 | 349 | 660.52 | 660.52 | London T100 | |
3537 | REECE ONEIL 30-34 | 30-34 | 708 | 660.51 | 660.51 | Lakesman Triathlon | |
3538 | THOMAS HOPWOOD 25-29 | 25-29 | 593 | 660.51 | 660.51 | Ironman 70.3 Bolton | |
3539 | TOBY HILL 35-39 | 35-39 | 607 | 660.48 | 660.48 | Ironman 70.3 Knokke-Heist | |
3540 | WILLIAM TOMBLIN SHAW 20-24 | 20-24 | 271 | 660.45 | 660.45 | Cotswold 113 Triathlon |
Page 1 of 1
bottom of page

