top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3517 | CHRIS SWINDELLS 40-44 | 40-44 | 443 | 661.11 | 661.11 | Lakesman Triathlon | |
3518 | EWAN HIGGINS 20-24 | 20-24 | 270 | 661.08 | 661.08 | Ironman 70.3 Bolton | |
3519 | MARK ANDREWS 40-44 | 40-44 | 444 | 661.07 | 715.07 | 607.07 | London T100 |
3520 | WESLEY ROBERTSON 25-29 | 25-29 | 590 | 661.06 | 661.06 | Ironman 70.3 Jonkoping | |
3521 | MARK LEWIS 60-64 | 60-64 | 50 | 660.93 | 660.93 | Challenge Samorin | |
3522 | ALISTAIR POTTER 25-29 | 25-29 | 591 | 660.91 | 660.91 | Ironman 70.3 Bolton | |
3523 | BART SAVAGE 25-29 | 25-29 | 592 | 660.86 | 660.86 | Ironman 70.3 Alcúdia-Mallorca | |
3524 | JAMIE ABBOTT 30-34 | 30-34 | 707 | 660.84 | 660.84 | Ironman 70.3 Bolton | |
3525 | BEN SANDHAM 40-44 | 40-44 | 445 | 660.84 | 672.9 | 648.78 | Ironman 70.3 Knokke-Heist |
3526 | LUKE DAINES 40-44 | 40-44 | 446 | 660.8 | 660.8 | Aberfeldy Middle Distance Triathlon | |
3527 | RICHARD ROBINSON 45-49 | 45-49 | 345 | 660.73 | 660.73 | Ironman 70.3 Swansea | |
3528 | DAVID VOGWELL 45-49 | 45-49 | 346 | 660.71 | 660.71 | London T100 |
Page 1 of 1
bottom of page

