top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3361 | DOMINIC NEWTON 25-29 | 25-29 | 560 | 664.76 | 664.76 | Ironman 70.3 Westfriesland | |
3362 | JAMES LEE 35-39 | 35-39 | 580 | 664.75 | 664.75 | Ironman 70.3 Weymouth | |
3363 | GAVIN CRAWFORD 35-39 | 35-39 | 581 | 664.73 | 664.73 | Aberfeldy Middle Distance Triathlon | |
3364 | JOE SHORT 35-39 | 35-39 | 582 | 664.71 | 664.71 | Ironman 70.3 Bolton | |
3365 | SEAN MCDERMOTTROE 35-39 | 35-39 | 583 | 664.67 | 664.67 | Cotswolds Classic | |
3366 | JONATHAN KOPRA 35-39 | 35-39 | 584 | 664.62 | 667.84 | 661.39 | Ironman 70.3 Knokke-Heist |
3367 | GEORGE KELDIE 40-44 | 40-44 | 426 | 664.61 | 664.61 | Ironman 70.3 Weymouth | |
3368 | OSCAR BIRD 25-29 | 25-29 | 561 | 664.61 | 664.61 | Ironman 70.3 Weymouth | |
3369 | CONNOR MILLER 30-34 | 30-34 | 682 | 664.56 | 664.56 | Ironman 70.3 Duisburg | |
3370 | SIMON CURRIE 55-59 | 55-59 | 132 | 664.56 | 664.56 | UK Ultimate 100 | |
3371 | BARRY DAVIES 50-54 | 50-54 | 248 | 664.56 | 664.56 | Cotswold 113 Triathlon | |
3372 | LUKE PEET 30-34 | 30-34 | 683 | 664.54 | 664.54 | Ironman 70.3 Weymouth |
Page 1 of 1
bottom of page

