top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3289 | SAMUEL SOUTHGATE 30-34 | 30-34 | 667 | 666.48 | 666.48 | Ironman 70.3 Zell am See | |
3290 | EDWARD MARSDEN 30-34 | 30-34 | 668 | 666.38 | 666.38 | Marlow Middle Distance Triathlon | |
3291 | MATT HARDY 35-39 | 35-39 | 572 | 666.36 | 666.36 | Lakesman Triathlon | |
3292 | CHARLES CHAPMAN 30-34 | 30-34 | 669 | 666.33 | 666.33 | Outlaw Half Nottingham | |
3293 | JOSHUA FLYNN 35-39 | 35-39 | 573 | 666.31 | 666.31 | Ullswater Epicman Triathlon | |
3294 | JOHN MCKEON 45-49 | 45-49 | 326 | 666.31 | 666.31 | Cotswold 113 Triathlon | |
3295 | PAUL MARTIN 40-44 | 40-44 | 416 | 666.27 | 666.27 | Outlaw Holkham | |
3296 | SEAN MORRIS 35-39 | 35-39 | 574 | 666.26 | 666.26 | Ironman 70.3 Swansea | |
3297 | DOMINIC REMEDIOS 40-44 | 40-44 | 417 | 666.24 | 666.24 | Vitruvian Triathlon | |
3298 | STEVE COLLINS 45-49 | 45-49 | 327 | 666.24 | 666.24 | Ironman 70.3 Alcúdia-Mallorca | |
3299 | RHYS WILLIAMS 45-49 | 45-49 | 328 | 666.23 | 666.23 | Ironman 70.3 Swansea | |
3300 | HARRY LEAR 20-24 | 20-24 | 260 | 666.23 | 666.23 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

