top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3181 | MAX SCHROEDER 35-39 | 35-39 | 554 | 668.69 | 668.69 | Ironman 70.3 Emilia-Romagna | |
3182 | ANDY MULLIGAN 35-39 | 35-39 | 555 | 668.65 | 668.65 | Outlaw Holkham | |
3183 | NOAH ATTRUP 30-34 | 30-34 | 647 | 668.64 | 668.64 | Ironman 70.3 World Championship Marbella | |
3184 | MIKE DEVINE 50-54 | 50-54 | 237 | 668.6 | 668.6 | UK Ultimate 100 | |
3185 | ANDY NEWHAM 50-54 | 50-54 | 238 | 668.55 | 668.55 | Ironman 70.3 Knokke-Heist | |
3186 | GEORGE JERRARD 20-24 | 20-24 | 252 | 668.55 | 695.71 | 641.39 | Grafman Middle Distance Triathlon |
3187 | SAMUEL BOUNDFORD 25-29 | 25-29 | 527 | 668.55 | 668.55 | Ironman 70.3 Swansea | |
3188 | JAYDEN KING 20-24 | 20-24 | 253 | 668.53 | 668.53 | Fishguard Middle Distance Triathlon | |
3189 | DOMINIC CHERRY 35-39 | 35-39 | 556 | 668.53 | 668.53 | Ironman 70.3 Weymouth | |
3190 | KARL REESE 45-49 | 45-49 | 314 | 668.53 | 668.53 | Ironman 70.3 Bolton | |
3191 | MIKE GLOYNE 50-54 | 50-54 | 239 | 668.5 | 671.18 | 665.83 | Cotswold 113 Triathlon |
3192 | SAM LINTON 45-49 | 45-49 | 315 | 668.49 | 670.38 | 666.6 | Tri Limits Irish National Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

