top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3145 | DANIEL WHITCOMBE 30-34 | 30-34 | 641 | 669.53 | 669.53 | Ironman 70.3 Swansea | |
3146 | ADAM RUHE 35-39 | 35-39 | 546 | 669.49 | 669.49 | Ironman 70.3 Western Sydney | |
3147 | RUSSELL JOLLIFFE 50-54 | 50-54 | 235 | 669.43 | 669.43 | Allerthorpe Sundowner 70.3 | |
3148 | EMYR WILLIAMS 25-29 | 25-29 | 523 | 669.41 | 669.41 | Outlaw Holkham | |
3149 | ANNABEL CATTERMOLE 30-34 | 30-34 | 642 | 669.38 | 669.38 | Grafman Middle Distance Triathlon | |
3150 | JOE HAIGH 20-24 | 20-24 | 250 | 669.36 | 669.36 | Outlaw Half Nottingham | |
3151 | TIM LEWINGTON 55-59 | 55-59 | 120 | 669.33 | 669.33 | Challenge Samorin | |
3152 | SIMON SHEPHERD 45-49 | 45-49 | 308 | 669.3 | 671.15 | 667.44 | On The Edge Compton Verney Middle Distance Triathlon |
3153 | MATTHEW WHITTAKER 35-39 | 35-39 | 547 | 669.29 | 719.64 | 618.95 | Lakesman Triathlon |
3154 | SAM RICCARD 25-29 | 25-29 | 524 | 669.28 | 669.28 | Kernowman 70.3 | |
3155 | BARRY PARSONS 35-39 | 35-39 | 548 | 669.27 | 669.27 | Fishguard Sprint Triathlon | |
3156 | LEE DREW 35-39 | 35-39 | 549 | 669.26 | 669.26 | Weymouth Middle Distance Triathlon |
Page 1 of 1
bottom of page

