top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3133 | RYAN MCARTHUR 20-24 | 20-24 | 249 | 669.84 | 669.84 | Ironman 70.3 Bolton | |
3134 | MATTHEW PIZEY 50-54 | 50-54 | 234 | 669.83 | 669.83 | Ironman 70.3 Swansea | |
3135 | DAVID SINCLAIR 25-29 | 25-29 | 519 | 669.82 | 669.82 | Ironman 70.3 Augusta | |
3136 | PAUL MUTCH 35-39 | 35-39 | 542 | 669.82 | 681.09 | 658.55 | Ironman 70.3 Valencia (AG Race) |
3137 | WARREN SHARPLES 30-34 | 30-34 | 640 | 669.75 | 669.75 | Ironman 70.3 La Quinta | |
3138 | MAX MCKIERNAN 25-29 | 25-29 | 520 | 669.67 | 669.67 | Ironman 70.3 Zell am See | |
3139 | ADAM HALLING BOND 35-39 | 35-39 | 543 | 669.65 | 679.26 | 660.04 | Cotswolds Classic |
3140 | MALCOLM STEPHENSON 45-49 | 45-49 | 307 | 669.63 | 669.63 | Ironman 70.3 Bolton | |
3141 | MIKE BELOTTI 35-39 | 35-39 | 544 | 669.61 | 669.61 | Outlaw Half Nottingham | |
3142 | ADAM MOORE 25-29 | 25-29 | 521 | 669.56 | 669.56 | Ironman 70.3 Alcúdia-Mallorca | |
3143 | JACK CHAMBERLAIN 25-29 | 25-29 | 522 | 669.56 | 699.05 | 640.06 | Eastbourne Middle Distance Triathlon |
3144 | WILL ROBERTS 35-39 | 35-39 | 545 | 669.54 | 669.54 | Ironman 70.3 Luxembourg |
Page 1 of 1
bottom of page

