top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3073 | RICHARD FORREST 55-59 | 55-59 | 112 | 671.26 | 671.26 | Vitruvian Triathlon | |
3074 | GUY CALCOTT 40-44 | 40-44 | 395 | 671.25 | 671.25 | London T100 | |
3075 | LEON ORR 30-34 | 30-34 | 630 | 671.22 | 671.22 | UK Ultimate 100 | |
3076 | RYAN RUDGE 45-49 | 45-49 | 301 | 671.2 | 671.2 | Ironman 70.3 Westfriesland | |
3077 | JAMES PARKER 55-59 | 55-59 | 113 | 671.15 | 679.37 | 662.93 | Castle Cholmondeley Middle Distance Triathlon |
3078 | FRED WHITFIELD 35-39 | 35-39 | 535 | 671.15 | 671.15 | Ironman 70.3 Erkner | |
3079 | BILLY FLITCROFT 20-24 | 20-24 | 243 | 671.09 | 671.09 | Ironman 70.3 Bolton | |
3080 | LEWIS JONES 25-29 | 25-29 | 511 | 671.08 | 671.08 | Ironman 70.3 Swansea | |
3081 | ANTHONY SANDERS 45-49 | 45-49 | 302 | 671.08 | 671.08 | Ironman 70.3 Alcúdia-Mallorca | |
3082 | RHYS DAVIES 30-34 | 30-34 | 631 | 671.05 | 671.05 | Ironman 70.3 Swansea | |
3083 | GEORGE PAWLEY 35-39 | 35-39 | 536 | 671.04 | 685.8 | 656.27 | Ironman 70.3 Poznan |
3084 | BEN ADAMS 35-39 | 35-39 | 537 | 670.99 | 670.99 | Ironman 70.3 Emilia-Romagna |
Page 1 of 1
bottom of page

