top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3061 | LEWIS HOGG 40-44 | 40-44 | 393 | 671.56 | 671.56 | Aberfeldy Middle Distance Triathlon | |
3062 | CARSON PRYCE 35-39 | 35-39 | 532 | 671.52 | 699.21 | 643.83 | Cotswold 113 Triathlon |
3063 | BARNABY COUPE 30-34 | 30-34 | 629 | 671.51 | 671.51 | Big East & Maldon Midde Distance Triathlon | |
3064 | ALEX NORMAN 25-29 | 25-29 | 510 | 671.46 | 671.46 | Ironman 70.3 Alghero | |
3065 | CLEM DURANSEAUD 35-39 | 35-39 | 533 | 671.44 | 671.44 | Ironman 70.3 Alcúdia-Mallorca | |
3066 | HARRISON KING 20-24 | 20-24 | 240 | 671.44 | 671.44 | Outlaw Half Nottingham | |
3067 | ALEC HARWAR 20-24 | 20-24 | 241 | 671.44 | 671.44 | Cotswold 113 Triathlon | |
3068 | ETHAN BOWEN 20-24 | 20-24 | 242 | 671.36 | 671.36 | Cotswold 113 Triathlon | |
3069 | AMIT DIXIT 45-49 | 45-49 | 299 | 671.35 | 671.35 | Ironman 70.3 Alghero | |
3070 | MATTHEW PAYNE 35-39 | 35-39 | 534 | 671.32 | 671.32 | Lakesman Triathlon | |
3071 | DAVID BROWN 40-44 | 40-44 | 394 | 671.31 | 671.31 | Ironman 70.3 Swansea | |
3072 | KEVIN WATSON 45-49 | 45-49 | 300 | 671.3 | 671.3 | Marlow Middle Distance Triathlon |
Page 1 of 1
bottom of page

