top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3049 | DAVID EAVES 40-44 | 40-44 | 392 | 671.76 | 671.76 | Outlaw Half Nottingham | |
3050 | LIAM GRIGGS 30-34 | 30-34 | 626 | 671.74 | 671.74 | Ironman 70.3 Alcúdia-Mallorca | |
3051 | MATT DICKENSON 25-29 | 25-29 | 508 | 671.74 | 671.74 | Allerthorpe Sundowner 70.3 | |
3052 | JOSH FUNNELL 20-24 | 20-24 | 238 | 671.73 | 671.73 | Outlaw Half Nottingham | |
3053 | MATT JONES 25-29 | 25-29 | 509 | 671.68 | 671.68 | Ironman 70.3 Luxembourg | |
3054 | CHARLIE HIRAM 30-34 | 30-34 | 627 | 671.67 | 671.67 | Huntsman Middle Distance Triathlon | |
3055 | IAN REEVES 50-54 | 50-54 | 230 | 671.66 | 671.66 | New Forest Middle Distance Triathlon | |
3056 | RORY FAGAN MCNULTY 16-24 | No Data | Contact Us | 671.65 | 671.65 | Ironman 70.3 Weymouth | |
3057 | STEPHEN TOMLINSON 35-39 | 35-39 | 531 | 671.65 | 671.65 | Ironman 70.3 Bolton | |
3058 | ANDREW HAINES 45-49 | 45-49 | 298 | 671.62 | 691.07 | 652.16 | Vitruvian Triathlon |
3059 | RILEY UDY 20-24 | 20-24 | 239 | 671.6 | 671.6 | Kernowman 70.3 | |
3060 | ANDREW LINDSAY 30-34 | 30-34 | 628 | 671.59 | 671.59 | Ironman 70.3 Portugal - Cascais |
Page 1 of 1
bottom of page

