top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3037 | IAN MOORE 40-44 | 40-44 | 388 | 671.98 | 671.98 | Cotswolds Classic | |
3038 | LEANDRO QUINTA 25-29 | 25-29 | 506 | 671.97 | 671.97 | Ironman 70.3 Weymouth | |
3039 | ANDREW GREENWELL 40-44 | 40-44 | 389 | 671.96 | 690.82 | 653.09 | Ironman 70.3 Valencia (AG Race) |
3040 | ADAM PUDDLE 40-44 | 40-44 | 390 | 671.91 | 671.91 | Titan Brecon Middle Triathlon | |
3041 | PAUL ALEXANDER CAMERON 50-54 | 50-54 | 229 | 671.91 | 679.18 | 664.65 | Ironman 70.3 Valencia (AG Race) |
3042 | ANDREAS DAVDA 35-39 | 35-39 | 529 | 671.9 | 671.9 | Ironman 70.3 Portugal - Cascais | |
3043 | PAUL EDWARDS 30-34 | 30-34 | 624 | 671.86 | 680.02 | 663.69 | Ironman 70.3 Weymouth |
3044 | DAN PONDER 35-39 | 35-39 | 530 | 671.8 | 671.8 | Outlaw Half Nottingham | |
3045 | JIM NEWELL 40-44 | 40-44 | 391 | 671.8 | 671.8 | Outlaw Half Nottingham | |
3046 | PETE ROBINS 55-59 | 55-59 | 111 | 671.79 | 671.79 | Ironman 70.3 Weymouth | |
3047 | KIERAN MOORE 25-29 | 25-29 | 507 | 671.78 | 671.78 | Grafman Middle Distance Triathlon | |
3048 | KAREL VESELY 30-34 | 30-34 | 625 | 671.77 | 671.77 | Aberfeldy Middle Distance Triathlon |
Page 1 of 1
bottom of page

