top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3001 | ANDREW FREEGARD 40-44 | 40-44 | 383 | 672.98 | 672.98 | Swashbuckler Middle Distance Triathlon | |
3002 | ALEX WILLIAMS 30-34 | 30-34 | 613 | 672.96 | 672.96 | GV70. Tri | |
3003 | ISAAC TAYLOR 25-29 | 25-29 | 504 | 672.91 | 672.91 | Ironman 70.3 Bolton | |
3004 | PETER LEWIS 55-59 | 55-59 | 108 | 672.87 | 672.87 | Ironman 70.3 Swansea | |
3005 | JAMIE TYERMAN 30-34 | 30-34 | 614 | 672.83 | 672.83 | 30-34AG Banyoles European Middle Distance Triathlon Championships | |
3006 | MURRAY CONWAY 30-34 | 30-34 | 615 | 672.81 | 672.81 | London T100 | |
3007 | BRENDAN HOURIHAN 20-24 | 20-24 | 237 | 672.77 | 672.77 | Ironman 70.3 Weymouth | |
3008 | DANIEL BASSETT 16-24 | No Data | Contact Us | 672.77 | 672.77 | Ironman 70.3 Bolton | |
3009 | IAIN PADDON 50-54 | 50-54 | 225 | 672.74 | 672.74 | Cotswolds Classic | |
3010 | JORDAN SUTHERLAND 30-34 | 30-34 | 616 | 672.73 | 672.73 | Lakesman Triathlon | |
3011 | CHRISTOPHER BALL 55-59 | 55-59 | 109 | 672.66 | 679.61 | 665.72 | 55-59AG Banyoles European Middle Distance Triathlon Championships |
3012 | DYLAN WESTLEY 25-29 | 25-29 | 505 | 672.64 | 672.64 | Ullswater Epicman Triathlon |
Page 1 of 1
bottom of page

