top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2977 | MARCUS ROONEY 45-49 | 45-49 | 292 | 673.74 | 673.74 | Ironman 70.3 World Championship Marbella | |
2978 | GRAEME OUDNEY 40-44 | 40-44 | 382 | 673.69 | 705.52 | 641.86 | Ironman 70.3 Jonkoping |
2979 | ARCHIE KEOGH 16-24 | No Data | Contact Us | 673.68 | 673.68 | Ironman 70.3 Agadir | |
2980 | RHYS GOVIER 35-39 | 35-39 | 518 | 673.67 | 673.67 | Ironman 70.3 Swansea | |
2981 | JASON AUSTIN 35-39 | 35-39 | 519 | 673.61 | 676.5 | 670.72 | Outlaw Holkham |
2982 | BEN CHICK 35-39 | 35-39 | 520 | 673.6 | 673.6 | Ironman 70.3 Swansea | |
2983 | MORGAN EVANS 35-39 | 35-39 | 521 | 673.5 | 673.5 | Ironman 70.3 Swansea | |
2984 | MARK ROGERS 60-64 | 60-64 | 34 | 673.47 | 673.47 | Ironman 70.3 World Championship Marbella | |
2985 | WILL BARENDT 30-34 | 30-34 | 610 | 673.46 | 673.46 | Odyssey Half Distance Triathlon | |
2986 | DOMINIC DRAKE 25-29 | 25-29 | 499 | 673.4 | 673.4 | London T100 | |
2987 | RICHARD SHELDON 35-39 | 35-39 | 522 | 673.37 | 673.37 | Ironman 70.3 World Championship Marbella | |
2988 | JAMIE HUGHES 30-34 | 30-34 | 611 | 673.37 | 673.37 | Cotswold 113 Triathlon |
Page 1 of 1
bottom of page

