top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2929 | RICKI MORGAN 45-49 | 45-49 | 288 | 674.92 | 690.14 | 659.71 | GV70. Tri |
2930 | KEVIN KING 60-64 | 60-64 | 32 | 674.84 | 674.84 | Cowman Triathlon | |
2931 | BRAD LINTERN 50-54 | 50-54 | 219 | 674.83 | 680.66 | 669.01 | Eastbourne Middle Distance Triathlon |
2932 | ROBERT FRANCIS 55-59 | 55-59 | 105 | 674.81 | 674.81 | Ironman 70.3 Swansea | |
2933 | SAM BRECKON 25-29 | 25-29 | 493 | 674.78 | 674.78 | Ironman 70.3 Alcúdia-Mallorca | |
2934 | DAVOD BRETT 16-24 | No Data | Contact Us | 674.77 | 674.77 | Ironman 70.3 Valencia (AG Race) | |
2935 | ANDY WOOD 50-54 | 50-54 | 220 | 674.77 | 691.22 | 658.31 | Cotswolds Classic |
2936 | RYAN CLEMENTS 25-29 | 25-29 | 494 | 674.76 | 674.76 | Marlow Middle Distance Triathlon | |
2937 | PAUL FISHER 45-49 | 45-49 | 289 | 674.74 | 674.74 | Ullswater Epicman Triathlon | |
2938 | MATTHEW PADEN 50-54 | 50-54 | 221 | 674.73 | 674.73 | Outlaw Half Nottingham | |
2939 | MATT JONES 16-24 | No Data | Contact Us | 674.7 | 674.7 | Ironman 70.3 Mont-Tremblant | |
2940 | DAN BLACKBURN 45-49 | 45-49 | 290 | 674.67 | 680.39 | 668.95 | London T100 |
Page 1 of 1
bottom of page

