top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
277 | JOE BEAVIS 30-34 | 30-34 | 83 | 808.76 | 808.76 | Box End Centurion Triathlon | |
278 | NICKY WILSON 45-49 | 45-49 | 14 | 808.71 | 827.34 | 790.08 | Lakesman Triathlon |
279 | OLIVER OSBORNE 20-24 | 20-24 | 44 | 808.43 | 808.43 | Outlaw Half Nottingham | |
280 | ELIJAH KING 30-34 | 30-34 | 84 | 808.4 | 808.4 | Huntsman Middle Distance Triathlon | |
281 | JAMIE EDMUNDS 40-44 | 40-44 | 22 | 808.29 | 808.29 | Ironman 70.3 Muscat | |
282 | SEBASTIAN BELL 20-24 | 20-24 | 45 | 808.29 | 811.37 | 805.2 | Outlaw Half Nottingham |
283 | ANGUS JAMIESON 25-29 | 25-29 | 68 | 808.02 | 808.02 | Outlaw Holkham | |
284 | SCOTT CATTO 30-34 | 30-34 | 85 | 807.78 | 831.56 | 784 | Ironman 70.3 Canada-Ottawa |
285 | HARRY INSLEY 30-34 | 30-34 | 86 | 807.75 | 807.75 | Outlaw Half Nottingham | |
286 | FRASER MIDDLETON 25-29 | 25-29 | 69 | 807.56 | 811.37 | 803.75 | Outlaw Half Nottingham |
287 | ROMAN LACKO 50-54 | 50-54 | 6 | 807.52 | 817.62 | 797.42 | Ironman 70.3 Alcúdia-Mallorca |
288 | JESSE DAWSON 45-49 | 45-49 | 15 | 807.09 | 807.09 | Ironman 70.3 Bolton |
Page 1 of 1
bottom of page

