top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2797 | DEAN COOKE 40-44 | 40-44 | 361 | 678.71 | 678.71 | London T100 | |
2798 | DARYL JACOBS 35-39 | 35-39 | 488 | 678.71 | 684.33 | 673.09 | Cowman Triathlon |
2799 | BEN BROWN 35-39 | 35-39 | 489 | 678.7 | 678.7 | Ironman 70.3 Swansea | |
2800 | JAMIE SHEARMAN 30-34 | 30-34 | 572 | 678.68 | 678.68 | Outlaw Half Nottingham | |
2801 | MATT COLLINS 50-54 | 50-54 | 213 | 678.68 | 678.68 | 50-54AG Banyoles European Middle Distance Triathlon Championships | |
2802 | CHRIS DAVIES 60-64 | 60-64 | 27 | 678.61 | 685.97 | 671.24 | 60-64AG Banyoles European Middle Distance Triathlon Championships |
2803 | OLIVER HICKLING 20-24 | 20-24 | 225 | 678.6 | 678.6 | Ironman 70.3 Poznan | |
2804 | CAMERON BURT 25-29 | 25-29 | 469 | 678.59 | 678.59 | Ironman 70.3 Warsaw | |
2805 | OLIVER COOPER 25-29 | 25-29 | 470 | 678.56 | 678.56 | Ironman 70.3 Weymouth | |
2806 | REAGAN ELLIOTT 20-24 | 20-24 | 226 | 678.55 | 678.55 | Ironman 70.3 Alcúdia-Mallorca | |
2807 | CHRISTOPHER ASH 30-34 | 30-34 | 573 | 678.54 | 678.54 | Ironman 70.3 Emilia-Romagna | |
2808 | TOM LLOYD 40-44 | 40-44 | 362 | 678.51 | 678.51 | Ironman 70.3 Emilia-Romagna |
Page 1 of 1
bottom of page

