top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
265 | EDWARD MOSS 20-24 | 20-24 | 43 | 811.03 | 811.03 | Lakesman Triathlon | |
266 | ROSS HOSKING 30-34 | 30-34 | 79 | 810.91 | 810.91 | Ironman 70.3 World Championship Marbella | |
267 | ALEX TEDD 35-39 | 35-39 | 42 | 810.76 | 810.76 | Ironman 70.3 Westfriesland | |
268 | BEN JONES 25-29 | 25-29 | 66 | 810.55 | 810.55 | Ironman 70.3 Alcúdia-Mallorca | |
269 | STEVEN PAUL 35-39 | 35-39 | 43 | 810.27 | 841.72 | 778.82 | Hardman Waterville Triathlon |
270 | JACOB STUFFINS 16-19 | 16-19 | 2 | 810.1 | 810.1 | Challenge Almere (Middle Distance) | |
271 | JAMES SURMON 30-34 | 30-34 | 80 | 810.08 | 810.08 | Vitruvian Triathlon | |
272 | STUART DE FREYNE 40-44 | 40-44 | 21 | 809.59 | 809.59 | Outlaw Holkham | |
273 | ALI HERBERT 30-34 | 30-34 | 81 | 809.44 | 832.37 | 786.5 | 30-34AG Banyoles European Middle Distance Triathlon Championships |
274 | LEWIS MURRAY 25-29 | 25-29 | 67 | 809.16 | 809.16 | Ironman 70.3 Bolton | |
275 | MATTHEW BORGHI 30-34 | 30-34 | 82 | 809.11 | 816.05 | 802.18 | Ironman 70.3 Alcúdia-Mallorca |
276 | MICHAEL JONES 45-49 | 45-49 | 13 | 808.85 | 808.85 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

