top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2737 | MARK HALTON 50-54 | 50-54 | 207 | 680.26 | 719.71 | 640.82 | Ironman 70.3 Cap Cana |
2738 | GRAHAM ROBERTSON 50-54 | 50-54 | 208 | 680.25 | 680.25 | Ironman 70.3 Alcúdia-Mallorca | |
2739 | JOHN MATTHEWS 25-29 | 25-29 | 459 | 680.23 | 680.23 | Ironman 70.3 Swansea | |
2740 | ETHAN PATON 25-29 | 25-29 | 460 | 680.16 | 680.16 | Aberfeldy Middle Distance Triathlon | |
2741 | STEVE HILL 35-39 | 35-39 | 478 | 680.15 | 680.15 | Cotswolds Classic | |
2742 | CHARLIE COOK 16-24 | No Data | Contact Us | 680.13 | 680.13 | Ironman 70.3 Weymouth | |
2743 | CHRIS THORMAN 35-39 | 35-39 | 479 | 680.11 | 680.11 | Odyssey Half Distance Triathlon | |
2744 | SIMON HAVERS 25-29 | 25-29 | 461 | 680.06 | 680.06 | Outlaw Holkham | |
2745 | MATTHEW FARRIER 25-29 | 25-29 | 462 | 680 | 680 | Lakesman Triathlon | |
2746 | MATTHEW WHITE 45-49 | 45-49 | 269 | 679.97 | 679.97 | Outlaw Half Nottingham | |
2747 | SCOTT JOHNSTONE 35-39 | 35-39 | 480 | 679.95 | 679.95 | Outlaw Holkham | |
2748 | LAURENCE MCKAY 30-34 | 30-34 | 561 | 679.94 | 679.94 | Ironman 70.3 Alcúdia-Mallorca |
Page 1 of 1
bottom of page

