top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2689 | ANDREW TODD 30-34 | 30-34 | 550 | 681.42 | 681.42 | Ironman 70.3 Weymouth | |
2690 | CONOR MCIVOR 25-29 | 25-29 | 451 | 681.4 | 681.4 | London T100 | |
2691 | WILLIAM YATES 30-34 | 30-34 | 551 | 681.39 | 681.39 | Ironman 70.3 Muscat | |
2692 | JASON RANSLEY 45-49 | 45-49 | 264 | 681.35 | 681.35 | Ironman 70.3 Swansea | |
2693 | ANGUS INMAN 30-34 | 30-34 | 552 | 681.31 | 681.31 | Grafman Middle Distance Triathlon | |
2694 | AUSTEN SMITH 50-54 | 50-54 | 201 | 681.24 | 681.24 | Challenge Sir Bani-Yas (AG Race) | |
2695 | SAM BOLTON 20-24 | 20-24 | 215 | 681.17 | 681.17 | Geordieman Half | |
2696 | HARRY CHAPMAN 16-19 | 16-19 | 21 | 681.17 | 681.17 | Outlaw Holkham | |
2697 | REECE WILLIAMS 35-39 | 35-39 | 472 | 681.17 | 681.17 | Outlaw Holkham | |
2698 | JOE ROTHWELL 25-29 | 25-29 | 452 | 681.16 | 681.16 | Ironman 70.3 Bolton | |
2699 | RICHARD DAVIES 45-49 | 45-49 | 265 | 681.09 | 681.09 | Ironman 70.3 Erkner | |
2700 | WILLIAM BOURNES 30-34 | 30-34 | 553 | 681.08 | 681.08 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

