top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2677 | ALEX ASHALL KELLY 40-44 | 40-44 | 350 | 681.56 | 681.56 | Ironman 70.3 Westfriesland | |
2678 | CHARLES NEWMAN 30-34 | 30-34 | 545 | 681.56 | 681.56 | Ironman 70.3 Weymouth | |
2679 | TRISTAN PRIEST 50-54 | 50-54 | 199 | 681.54 | 681.54 | Ironman 70.3 Venice-Jesolo | |
2680 | ROB GAIR 30-34 | 30-34 | 546 | 681.53 | 681.53 | Outlaw Half Nottingham | |
2681 | PAUL WALTERS 45-49 | 45-49 | 263 | 681.53 | 681.53 | Outlaw Half Nottingham | |
2682 | JON CUSHEN 16-24 | No Data | Contact Us | 681.52 | 681.52 | Ironman 70.3 Costa Navarino | |
2683 | RORY SEABOURNE 30-34 | 30-34 | 547 | 681.51 | 681.51 | Ironman 70.3 Alcúdia-Mallorca | |
2684 | JORDAN ENGLISH 25-29 | 25-29 | 450 | 681.5 | 696.72 | 666.29 | Ironman 70.3 Swansea |
2685 | SCOTT DYER 40-44 | 40-44 | 351 | 681.48 | 681.48 | Odyssey Half Distance Triathlon | |
2686 | CHRIS WOOD 50-54 | 50-54 | 200 | 681.44 | 702.07 | 660.8 | Helvellyn Triathlon |
2687 | JESSE COOMBS 30-34 | 30-34 | 548 | 681.42 | 681.42 | Kernowman 70.3 | |
2688 | DOUGLAS WILKIE 30-34 | 30-34 | 549 | 681.42 | 681.42 | Kernowman 70.3 |
Page 1 of 1
bottom of page

