top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2641 | RUARC GRANT 20-24 | 20-24 | 213 | 682.49 | 682.49 | Ironman 70.3 Zell am See | |
2642 | MATTHEW WALKER 30-34 | 30-34 | 540 | 682.46 | 696.07 | 668.85 | Ironman 70.3 Alcúdia-Mallorca |
2643 | PETE FROST 35-39 | 35-39 | 465 | 682.42 | 682.42 | Outlaw Half Nottingham | |
2644 | WILLIAM FAIRBANK 30-34 | 30-34 | 541 | 682.39 | 682.39 | Ironman 70.3 Weymouth | |
2645 | JIMMY MCCANN 40-44 | 40-44 | 344 | 682.33 | 682.33 | Ironman 70.3 Poznan | |
2646 | EDRYD JONES 50-54 | 50-54 | 193 | 682.31 | 682.31 | Lakesman Triathlon | |
2647 | AARON WHITEHEAD 35-39 | 35-39 | 466 | 682.31 | 682.31 | Outlaw Half Nottingham | |
2648 | BRIAN MCCOMB 55-59 | 55-59 | 91 | 682.28 | 695.37 | 669.18 | Ironman 70.3 Portugal - Cascais |
2649 | STEVEN DAVIES 40-44 | 40-44 | 345 | 682.2 | 684.05 | 680.34 | Ironman 70.3 Swansea |
2650 | MARTIN HUMPHRIS 50-54 | 50-54 | 194 | 682.2 | 682.2 | Ironman 70.3 Alcúdia-Mallorca | |
2651 | SINA KARIMIAN 30-34 | 30-34 | 542 | 682.17 | 682.17 | Ironman 70.3 Alghero | |
2652 | SEAN ARMFIELD 35-39 | 35-39 | 467 | 682.15 | 682.15 | Vitruvian Triathlon |
Page 1 of 1
bottom of page

