top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2449 | OLIVER KNIGHTS 30-34 | 30-34 | 503 | 687.71 | 687.71 | Eastbourne Middle Distance Triathlon | |
2450 | JAKE NEWMAN 25-29 | 25-29 | 423 | 687.63 | 687.63 | Outlaw Half Nottingham | |
2451 | CHRISTOPHER LEIGH 25-29 | 25-29 | 424 | 687.58 | 687.58 | Slateman Legend Triathlon | |
2452 | ANDREW LANE 40-44 | 40-44 | 314 | 687.57 | 687.57 | Cotswolds Classic | |
2453 | DARREN REYNOLDS 50-59 | No Data | Contact Us | 687.55 | 687.55 | Titan Brecon Middle Triathlon | |
2454 | ALEX BIRCH 55-59 | 55-59 | 81 | 687.51 | 687.51 | Cowman Triathlon | |
2455 | BEN BOWERS 35-39 | 35-39 | 442 | 687.45 | 687.45 | Cotswolds Classic | |
2456 | MATTHEW DOWSE 40-44 | 40-44 | 315 | 687.41 | 687.41 | Odyssey Half Distance Triathlon | |
2457 | JOE HORSLEY 45-49 | 45-49 | 236 | 687.4 | 687.4 | Lakesman Triathlon | |
2458 | LEWIS DANIELS 40-44 | 40-44 | 316 | 687.38 | 690.96 | 683.8 | Vitruvian Triathlon |
2459 | DAVID SMITH 45-49 | 45-49 | 237 | 687.35 | 696.39 | 678.32 | Ironman 70.3 Alcúdia-Mallorca |
2460 | OLLIE HURD 30-34 | 30-34 | 504 | 687.33 | 687.33 | Outlaw Holkham |
Page 1 of 1
bottom of page

