top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
13 | MALACHI CASHMORE 20-24 | 20-24 | 3 | 943.46 | 949.61 | 937.31 | Ironman 70.3 Swansea |
14 | THOMAS DAVIS 30-34 | 30-34 | 5 | 938.13 | 939.28 | 936.98 | Ironman 70.3 Knokke-Heist |
15 | IESTYN HARRETT 30-34 | 30-34 | 6 | 935.54 | 935.54 | Ironman 70.3 Swansea | |
16 | THOMAS ATKINSON 20-24 | 20-24 | 4 | 928.83 | 946.05 | 911.61 | Challenge Gran Canaria |
17 | ANDREW HORSFALL TURNER 30-34 | 30-34 | 7 | 927.15 | 929.64 | 924.65 | Ironman 70.3 World Championship Marbella |
18 | JAMIE PHILPOTT 25-29 | 25-29 | 7 | 927.07 | 927.07 | The Northumbrian British Middle Distance Triathlon Championships | |
19 | FREDERICK WEBB 25-29 | 25-29 | 8 | 926.33 | 940.69 | 911.97 | Ironman 70.3 Swansea |
20 | SAMUEL WORDLEY 25-29 | 25-29 | 9 | 926.16 | 927.08 | 925.23 | Challenge Gdansk |
21 | JOE SKIPPER 35-39 | 35-39 | 1 | 922.64 | 941.42 | 903.86 | Ironman 70.3 Knokke-Heist |
22 | WILL GRACE 30-34 | 30-34 | 8 | 921.66 | 923.35 | 919.96 | Challenge Peguera Mallorca |
23 | OLLIE TURNER 25-29 | 25-29 | 10 | 920.44 | 921.61 | 919.27 | Challenge Xiamen |
24 | STEPHEN DERRETT 35-39 | 35-39 | 2 | 919.63 | 932.32 | 906.94 | Challenge Gran Canaria |
Page 1 of 1
bottom of page

