top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2317 | RYAN ALLAN 35-39 | 35-39 | 416 | 691.22 | 709.77 | 672.67 | Lakesman Triathlon |
2318 | GRAHAM STEPHENSON 50-54 | 50-54 | 171 | 691.21 | 691.21 | Lakesman Triathlon | |
2319 | BRIAN HOSTY 45-49 | 45-49 | 219 | 691.13 | 691.13 | Ironman 70.3 Swansea | |
2320 | DAVID HALL 25-29 | 25-29 | 403 | 691.08 | 691.08 | Ironman 70.3 Geelong | |
2321 | SIMON SHEPPARD 55-59 | 55-59 | 73 | 691.07 | 691.07 | Kernowman 70.3 | |
2322 | MICHAEL TAYLOR 50-54 | 50-54 | 172 | 691.05 | 691.05 | Ironman 70.3 Duisburg | |
2323 | TOM MACVICKER 30-34 | 30-34 | 479 | 691.04 | 691.04 | UK Ultimate 100 | |
2324 | TOMMIE BORRETT 40-44 | 40-44 | 296 | 690.94 | 690.94 | Ironman 70.3 Alcúdia-Mallorca | |
2325 | BEN MURRAY 35-39 | 35-39 | 417 | 690.88 | 690.88 | Lakesman Triathlon | |
2326 | WILLIAM HERBERT 45-49 | 45-49 | 220 | 690.84 | 690.84 | Ironman 70.3 Weymouth | |
2327 | ANTON TSAREV 40-44 | 40-44 | 297 | 690.8 | 690.8 | Ironman 70.3 Alcúdia-Mallorca | |
2328 | ADAM WADE 45-49 | 45-49 | 221 | 690.8 | 692.22 | 689.37 | Eastbourne Middle Distance Triathlon |
Page 1 of 1
bottom of page

