top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2305 | MARK BARRADELL 30-34 | 30-34 | 476 | 691.4 | 691.4 | Ironman 70.3 Alcúdia-Mallorca | |
2306 | ROPER PECKHAM COOPER 35-39 | 35-39 | 414 | 691.39 | 691.39 | Ironman 70.3 Costa Navarino | |
2307 | FERGUS GIBSON 25-29 | 25-29 | 399 | 691.37 | 691.37 | Ironman 70.3 Venice-Jesolo | |
2308 | GEORGE SMITH 30-34 | 30-34 | 477 | 691.37 | 691.37 | Cotswold 113 Triathlon | |
2309 | BEN ATWELL 25-29 | 25-29 | 400 | 691.33 | 691.33 | Ironman 70.3 Vichy | |
2310 | STUART FOSTER 55-59 | 55-59 | 71 | 691.29 | 691.29 | 55-59AG Banyoles European Middle Distance Triathlon Championships | |
2311 | JOE MANN 30-34 | 30-34 | 478 | 691.28 | 691.28 | London T100 | |
2312 | SAM TWIST 35-39 | 35-39 | 415 | 691.26 | 691.26 | Ironman 70.3 Vichy | |
2313 | LIAM ARMITAGE 25-29 | 25-29 | 401 | 691.25 | 691.25 | Ironman 70.3 Bolton | |
2314 | ELLIS KIRKBRIDE 25-29 | 25-29 | 402 | 691.25 | 691.25 | Lakesman Triathlon | |
2315 | CHRIS MARSH 55-59 | 55-59 | 72 | 691.24 | 691.24 | Ironman 70.3 Zell am See | |
2316 | SIMON LASHMAR 50-54 | 50-54 | 170 | 691.23 | 691.23 | Allerthorpe Sundowner 70.3 |
Page 1 of 1
bottom of page

